Description
MECHANICAL | |
P/N | AL Series IR Touch screen |
Overlay Thickness | 8 mm |
Glass thickness | 3mm vandal proof glass ( Without glass optional ) |
Housing | Aluminum frame |
TOUCH CHARACTERISTICS | |
Input Method | Finger or touch pen |
Touch Points | single touch , 2points , 4points , 6points and more |
Touch Activation Force | Non Minimum activation force |
Position Accuracy | 1mm |
Resolution | 4096(W)×4096(D) |
Response Time | Touch: 6ms |
Drawing : 6ms | |
Cursor Speed | 120 dot/sec |
Glass | 3mm glass Transparency : 92% |
Object Touch Size | ≥ Ø5mm |
Touch Intensity | Over 60 millions single touch |
ELECTRICAL | |
Operating Voltage | DC 4.5V ~ DC 5.5V |
Power | 1.0W (100mA at DC 5V) |
Anti -Static Discharge (Standard :B) |
Touch Discharge,Grade 2:Lab Vol 4KV |
Air Discharge,Grade 3:Lab Vol 8KV | |
ENVIRONMENT | |
Temperature | operating:-10 °C ~ 60 °C |
storage:-30°C ~ 70 °C | |
Humidity | operating:20% ~85% |
storage:0%~95% | |
Relative Humidity | 40 °C,90% RH |
Anti - glare Test |
Incandescent lamp (220V,100W) , operating distance over 350mm |
Altitude | 3,000m |
Interface | USB2.0 full speed |
Seal Ability | IP64 Anti-Spill (Customizable to IP65 Waterproof) |
Working Environment | Directly Under sunlight ,indoor and outdoor |
Application of Display | Touch Screen Monitor/Touch Display/Touch LCD/ Touch Kiosks |
Software(Firmware) | |
Operate system | Windows 7,Windows 8,Windows 10, Andriod,Linux |
Calibration | No need calibration , plug and play |